Our customers are the reason for our continued success. Please let us know how we can assist you.
Rio Tinto Stadium and Real Salt Lake are owned and operated by long-time sports entrepreneur Dave Checketts and associates, representing SCP Worldwide.
Following is a contact list for the team's front office as well as facilities and Stadium Operations. Please contact the main office line at (801) 727-2700 for more information or to order tickets.
Contact Information:
Real Salt Lake
9256 South State,
Sandy UT, 84070
Phone: (801) 727-2700
Fax: (801) 727-1469
| EXECUTIVE ADMINISTRATION | ||
| David Checketts | Chairman, SCP Worldwide | Bio |
| Dell Loy Hansen | Vice Chair | Bio |
| Bill Manning | President | Bio |
| John Kimball | Senior VP/Business Operations & GM of ESPN 700 | Bio |
| Gary Reimer | Senior VP/Chief Financial Officer | Bio |
| Sarah Navarre | Executive Assistant to President | |
| SOCCER OPERATIONS | ||
| Garth Lagerwey | General Manager & Senior VP of Soccer Operations | |
| Jason Kreis | Head Coach | |
| Jeff Cassar | Assistant Coach | |
| Miles Joseph | Assistant Coach | |
| C.J. Brown | Assistant Coach | |
| Andy Williams | Head Scout | |
| Dan Barlow | Strength & Conditioning Coach | |
| Rob Karas | Camp Director | |
| Elliot Fall | Team Administrator | |
| Michael Rigby | Equipment Manager | |
| TRAINING & MEDICAL STAFF | ||
| Tyson Pace | Head Athletic Trainer | |
| Kevin Christian | Assistant Athletic Trainer | |
| Andrew Cooper, M.D. | Head Team Physician | |
| Mark Scholl, M.D. | Team Orthopedist | |
| Monte Layton, D.C. | Team Chiropractor | |
| Michael Fratto | Equipment Manager | |
| ACCOUNTING | ||
| Nikki Reimer | Controller | |
| Blake Beyer | Staff Accountant | |
| Jimmy Kuhn | Accounting Clerk | |
| ESPN 700 RADIO | ||
| Bill Riley | Program Director & Afternoon Host | |
| James Rust | Executive Producer | |
| David Glauser | Producer | |
| Justin Weidauer | General Sales Manager | |
| Taylor James Cameron | Website Administration | |
| MARKETING | ||
| Angela Teran | Director of Marketing | |
| Ben Barnes | Graphic Designer | |
| Allison Stafne | Marketing Manager | |
| Justin Leavitt | Community Relations Manager | |
| Joseph Allen | Interactive Services Manager | |
| SALES & SERVICE | ||
| Patti Benson | Director, 100 Lions Club and Premium Seating | |
| Brook Bingham | Director of Corporate Partnerships | |
| Brent Roberts | Director of Corporate Partnerships | |
| Michael Schetzel | Director, Ticket Sales & Services | |
| Rachel Fitz-Gerald | Corporate Sales & Services Manager | |
| Tara Kroeger | Manager, Premium Services & Special Events | |
| Kai Murray | Premium Sales Manager | |
| Matt Lenio | Corporate Sales Manager | |
| Salvador Perez | Sales & Marketing Manager, Hispanic Market | |
| David Nelson | Manager, Ticket Operations & Fan Relations | |
| Steve Peterson | Sales Manager, Corporate Market | |
| Scott Reynolds | Sales Manager, Soccer Market | |
| Brent Stevens | Sales Manager, Affinity Market | |
| Adam Zastowny | Corporate Services Manager | |
| Ross Quigley | Fan Relations Coordinator, Box Office Supervisor | |
| Matt Rader | Corporate Sales Manager | |
| Jake Shaw | Fan Relations Coordinator | |
| Keane Horner | Corporate Services Coordinator | |
| Tyler Metzel | Corporate Services Coordinator | |
| Andy Atwood | Account Executive - Season Tickets | |
| Nick Hansen | Account Executive - Season Tickets | |
| Chris Jopprul | Account Executive - Premium Sales | |
| Jen Petrosky | Account Executive, Group Sales | |
| Mike Demko | Account Executive, Group Sales | |
| Philip Dahl | Account Executive, Season Tickets | |
| Teddy Sprout | Account Executive, Season Tickets | |
| Jacob Shaw | Fan Relations Coordinator | |
| Brandon Tholen | Corporate Services Coordinator | |
| Katie Mattis | Business Development Consultant | |
| Brandon Craft | Fan Relations Coordinator | |
| Devin Rasmussen | Fan Relations Coordinator | |
| PUBLIC AFFAIRS | ||
| Trey Fitz-Gerald | Vice President, Broadcasting & Communications | |
| John Koluder | Assistant Director, Soccer Media Services | |
| FACILITIES & STADIUM OPERATIONS | ||
| Mike Steele | General Manager & VP of Stadium Operations | |
| Hans Niska | Director of Facility Management | |
| Trino Martinez | Director of Event Operations | |
| Nick Takas | Sports Field Manager | |
| Carlos Acevedo | Facility & Events Coordinator | |
| MERCHANDISE | ||
| Brett Fischer | Director of Merchandising | |
| Rosie Gale | RSL Team Store Manager | |
| Marc Maybee | Merchandise Manager | |
| Mike McKee | Assistant Manager, RSL Team Store | |
Comments and questions about the Stadium or website can also be directed to:
contact@riotintostadium.com
or
webmaster@riotintostadium.com

